Lib Tech Powder NAS
$849.00
Buy Now
Description
Dream Trip: I would love to ski all of the powder, trees, and pillows Japan has to offer. The Haute Route is certainly on the list, but after experiencing Powder Week 2012, I gotta say Powder Week 2013 in Jackson Hole would be my dream trip. And I’m going to ski the Lib Tech POW NAS, in a 191cm. With a wide platform underfoot for stomping cliffs and shredding powder, the serrated-edge Magne-Traction for bombing down Rendezvous Bowl, and the right amount of rocker, the POW NAS is seemingly built for the wide variety of conditions and aggressive skiing found at Jackson. -Nick Southard
Features
Magne-Traction • Rocker Entry reCurve Technology • Tri Axial Fiber • Bio Beans Top- sheet • Sustainable Aspen Core • Sintered Base
See more from Lib Tech at their official web site.
Lib Tech Powder NASMove your mouse over image or click to enlarge
Video
Additional Information
| Description | Dream Trip: I would love to ski all of the powder, trees, and pillows Japan has to offer. The Haute Route is certainly on the list, but after experiencing Powder Week 2012, I gotta say Powder Week 2013 in Jackson Hole would be my dream trip. And I’m going to ski the Lib Tech POW NAS, in a 191cm. With a wide platform underfoot for stomping cliffs and shredding powder, the serrated-edge Magne-Traction for bombing down Rendezvous Bowl, and the right amount of rocker, the POW NAS is seemingly built for the wide variety of conditions and aggressive skiing found at Jackson. -Nick Southard |
|---|---|
| Manufacturer | Lib Tech |
| Dimensions | 153-117-143mm (191cm) |
| Style | Powder |
| Gender | Mens, Womens |
| Features | Magne-Traction • Rocker Entry reCurve Technology • Tri Axial Fiber • Bio Beans Top- sheet • Sustainable Aspen Core • Sintered Base |
| Free Agents | No |
| Skiers Choice | No |


